Relax a while

Enjoy our log chalets surrounded by natural BC forest

Our family-oriented accommodations offer warm, inviting decor and home comforts, while giving you access to wonderful activities in an unspoilt natural environment.

Relax and enjoy a slower pace, and let the magic of nature surround you.

Rates

JANUARY 1 – JUNE 12 (nightly)
Cabin
# on map
Bedrooms Style Sleeps Jan to March April May to June
1,2 2 Cottage Lakefront 4 $125 $130 $135
3,4 2 Cottage Lake view 4 $90 $95 $115
5 1 Cottage 2 $85 $89 $99
6 2 Cottage 4 $145 $145 $145
7-10 2 Cottage Duplex 4 $85 $90 $105
11 1 Cottage Loft 2 $89 $99 $115
12 0 Cottage Studio 2 $85 $85 $85
LC1-8 2 Chalet 4 $145 $145 $145
JUNE 13 – SEPTEMBER 30
June 28 to August 31 minimum 7 day Saturday to Saturday bookings
Cabin # on map Bedrooms Style Sleeps Weekly Nightly
1,2 2 Cottage Lakefront 4 $1529 $215
3,4 2 Cottage Lake view 4 $1428 $205
5 1 Cottage 2 $1056 $149
6 2 Cottage 4 $1595 $225
7-10 2 Cottage Duplex 4 $1428 $205
11 1 Cottage Loft 2 $1276 $180
12 0 Cottage Studio 2 $875 $125
LC1-8 2 Chalet 4 $1645 $270
0CTOBER 1 – DECEMBER 31 (nightly)
Cabin # on map Bedrooms Style Sleeps Oct Nov Dec Dec 23 to Jan 3
1,2 2 Cottage Lakefront 4 $135 $125 $125 $140
3,4 2 Cottage Lake view 4 $115 $110 $99 $125
5 1 Cottage 2 $85 $80 $75 $99
6 2 Cottage 4 $145 $145 $145 $160
7-10 2 Cottage Duplex 4 $110 $89 $85 $115
11 1 Cottage Loft 2 $89 $99 $95 $115
12 0 Cottage Studio 2 $85 $85 $85 $85
LC1-8 2 Chalet 4 $145 $145 $145 $160
  • Each additional person $10 per night
  • Minimum 3 night stay for long weekends
  • Rates are subject to change without notice

Toll free:
1.800.667.0774
Tel:
250.537.2585
Fax:
250.537.9901
Email us: 
greenacres@saltspring.com
Green Acres Lakeside Cottage Resort 241 Langs Road, Salt Spring Island, British Columbia, Canada, V8K 1N3